The M16: A high-end model covering ø16 mm. The B axis function of rotary tools on the gang tool post and the back tool post Y axis function give the advantage of creating complex shapes as well as secondary machining.
The M16 type VIII features a B axis for rotary tools on the gang tool post. It can machine angled holes and complex shapes. The swivel angle of the B axis is 135° and it can be used in both front and back machining. The back tool post is equipped with a Y axis (VIII) and up to 9 tools can be carried in 3 rows. But we have not just upped the number of controlled axes and the number of mountable tools. In addition to upping the rapid feed rate to 32 m/min and running high-speed calculations with the latest NC unit, the maximum rotational speeds of the front/back spindles and the rotary tools on the turret tool post have also been increased.
By machining with the optimum conditions for small-diameter workpieces and small-diameter drills/end mills, high productivity can be achieved. The M16 brings advanced functions and raises
the level of the basic functions. It permits greater versatility in workpiece shapes and has the edge when machining increasingly complex parts for the IT and medical fields.
Item | M16-V | M16-VIII | ||
Maximum machining diameter | ø16mm | ø16mm | ||
Maximum machining length | 200mm/chuck | 200mm/chuck | ||
Maximum drilling diameter for main spindle | ø10mm | ø10mm | ||
Maximum front tapping diameter(tap, die) | M8 | M8 | ||
Main Spindle through-hole diameter | ø20mm | ø20mm | ||
Spindle speed | 12,000min-1 | 12,000min-1 | ||
Maximum chuck diameter of back spindle | ø16mm | ø16mm | ||
Maximum protrusion length of the back spindle workpiece | 125mm | 125mm | ||
Maximum drilling diameter in back machining process | ø8mm | ø8mm | ||
Maximum tapping diameter in back machining process | M6 | M6 | ||
Back spindle speed | 12,000min-1 | 12,000min-1 | ||
Gang tool rotary tool maximum drilling diameter | ø5mm | ø5mm | ||
Gang tool rotary tool maximum tapping diameter | M5 | M5 | ||
Spindle speed of the gang rotary tool | 8,000min-1 | 8,000min-1 | ||
Maximum drilling diameter for turret rotary tool | ø5mm | ø5mm | ||
Maximum tapping diameter for turret rotary tool | M5 | M5 | ||
Spindle speed of the gang rotary tool | 8,000min-1 | 8,000min-1 | ||
Maximum drilling diameter for back rotary tool | ø5mm | ø5mm | ||
Maximum tapping diameter for back rotary tool | M5 | M5 | ||
Spindle speed of the back rotary tool | 8,000min-1 | 8,000min-1 | ||
Number of tools to be mounted | 36+α | 36+α | ||
Tool size | Turning tool | □10mm | □10mm | |
Sleeve | ø19.05mm | ø19.05mm | ||
Rapid feed rate | X1 axis | 32m/min | 32m/min | |
X2 axis | 16m/min | 16m/min | ||
X3 axis | 32m/min | 32m/min | ||
Y1 axis | 32m/min | 32m/min | ||
Y2 axis | 8m/min | 8m/min | ||
Y3 axis | 32m/min | 32m/min | ||
Z1 axis | 32m/min | 32m/min | ||
Z2 axis | 32m/min | 32m/min | ||
Z3 axis | 32m/min | 32m/min | ||
B axis stroke | – | -45 to +90 deg. | ||
Motors | For spindle drive | 2.2/3.7kW | 2.2/3.7kW | |
For back spindle drive | 0.75/1.5kW | 0.75/1.5kW | ||
For tool spindle drive(gang tool post) | 0.69kW | 0.69kW | ||
For tool spindle drive(turret) | 0.69kW | 0.69kW | ||
for back Tool spindle drive | 0.75kW | 0.75kW | ||
B1 axis tool drive | 0.4kW | |||
For cutting coolant oil | 0.4kW | 0.4kW | ||
Center height | 1,150mm | 1,150mm | ||
Weight | 2,900kg | 2,950kg |
[hotspot id=461 /]
Feel free to get in touch with us by phone or online if you have any questions or need advice about any of our products or services.
Submit EnquiryHere you can access information on any products you are looking for by bar or chuck size, by machine type, or by other particular specifications.
Product MatrixOur machines cover 1mm to 64mm and above. Fast to set, quick to changeover and easy to use our technology represents a sound investment. We invite you to take a look at our range.