Fixed Headstock Type CNC Automatic Lathe.
Although the machine is simply configured with two spindles and one turret, it is capable of superimposition machining through synchronization control between axis control groups because an X-axis has been added to the back spindle. Chucks of the same diameter at the front and back allow a greater range of workpieces to be handled. In addition, the Ø65-mm front spindle specifications in the lineup make robust cutting with a powerful spindle motor a reality. The slideways incorporate LFV (low-frequency vibration cutting) technology, eliminating trouble created by swarf nesting. This helps to achieve stable production.
Item | BNX-51MSY2 | BNX-65MSY2 |
---|---|---|
Performance, Capacity | ||
Distance between spindle end faces | 857 mm | 892 mm |
Standard workpiece collection length | 195 mm | 195 mm |
Standard machining diameter | ø51 mm | ø65 mm |
Spindle | ||
Number of spindles | 2 | 2 |
Max. spindle speed | SP1: 5,000 min⁻¹ SP2: 5,000 min⁻¹ | SP1: 5,000 min⁻¹ SP2: 5,000 min⁻¹ |
Draw tube through-hole diameter | 52 mm | 66 mm |
Collet chuck type | HS-22, DIN177E, Hainbuch 51 | HS26, DIN185E, Hainbuch 65 |
Power chuck type | 6″ hollow chuck | 6″ hollow chuck |
Tool slide | ||
Number of tool slides | 2 | 2 |
Type of tool slide | 12 St. | 12 St. |
Tool | ø20 mm | ø25 mm (Cut-off tool holder only) |
Revolving Tool | ||
Number of revolving tools | Max. 12 | Max. 12 |
Revolving tool drive type | Built-in drive mechanism | Built-in drive mechanism |
Rotational speed of revolving tools | 6,000 min⁻¹ | 6,000 min⁻¹ |
Max. drilling diameter | ø13 mm | ø13 mm |
Max. tapping diameter | M12×1.75 (S45C) | M12×1.75 (S45C) |
Slide stroke | ||
Turret slide stroke | X1 axis: 168 mm Z1 axis: 349 mm | X1 axis: 168 mm Z1 axis: 349 mm |
Spindle slide stroke | X2 axis: 88 mm Z2 axis: 650 mm | X2 axis: 88 mm Z2 axis: 650 mm |
Feed rate | ||
Rapid feed rate | X1 axis: 24 m/min Y1 axis: 10 m/min Z1 axis: 24 m/min X2 axis: 18 m/min Z2 axis: 24 m/min | X1 axis: 24 m/min Y1 axis: 10 m/min Z1 axis: 24 m/min X2 axis: 18 m/min Z2 axis: 24 m/min |
Motor | ||
Motor for spindle | SP1 Cs: 15 / 11 kW (15 min / cont.) SP2 Cs: 11 / 7.5 kW (15 min / cont.) | SP1 Cs: 18.5 / 15 kW (15 min / cont.) |
Motor for revolving tools | 4.0 kW | 4.0 kW |
Motor for feed axes | 1.5 kW (Z1, Z2), 1.2 kW (X1, Y1, X2) | 1.5 kW (Z1, Z2), 1.2 kW (X1, Y1, X2) |
Motor for hydraulics | 1.5 kW | 1.5 kW |
Motor for lubricating oil | 0.004 kW | 0.004 kW |
For coolant pump | 0.25 kW × 1, 0.18 kW × 1 | 0.25 kW × 1, 0.18 kW × 1 |
Turret indexing motor | 1.0 kW | 1.0 kW |
Required power source | ||
Power source used | AC 200±10% | AC 200±10% |
Power capacity | 30 kVA | 39 kVA |
Load operation average power consumption | 20 kVA | 24 kVA |
Control device | Mitsubishi M830W | Mitsubishi M830W |
Main breaker capacity | 175 A | 175 A |
Tank capacity | ||
Hydraulic tank capacity | 18 L | 18 L |
Lubricating oil tank capacity | 4 L | 4 L |
Coolant tank capacity | 276 L | 276 L |
Machine size | ||
Machine height | 1,775 mm | 1,775 mm |
Machine body dimensions | 2,910×1,560 mm | 2,990×1,560 mm |
Machine weight | 5,340 kg | 5,500 kg |
FANUC 0i-HLC NC unit dedicated to Miyano BNX-2 | SD card/USB memory slot |
15-inch XGA touch panel | User authentication function |
On-machine program check function | Tool offset pairs: 80 pairs |
Program storage capacity 500Kbyte (1280m) | Product counter: Max. 8 digits |
Operating time display | Automatic power-off function |
Preparation function | B code I/F |
Collision detection function | User macro |
Spindle C-axis function | Spindle constant surface speed control function |
Canned drilling cycle | Polygon turning function |
Back spindle chasing function | Inch specifications |
Synchronised tapping function | Sub-microns command |
Milling interpolation function | Geometric command function |
Corner chamfering/Corner rounding | Multiple repetitive cycle for turning |
Helical interpolation function | Optional block skip (1 set) |
Tool nose radius compensation function | Arbitrary control-axis superimposed function |
Quick program check function | Spindle synchronised control function |
Power consumption monitor |
LFV mode 1/2/3 | Tool monitor |
Program storage capacity 1000Kbyte (2560m) | External memory program operation |
Program storage capacity 2000Kbyte (5120m) | 3D charting function |
Optional block skip (9 sets) | Tool life management ! |
Spindle brake | Air blower |
Workpiece ejector | Automatic fire extinguisher (in Japan only) |
Chip box | Workpiece conveyor |
Medium-pressure coolant (1 MPa) | Through-spindle air blower |
Turret air blower | Workpiece separator |
Part box | Mist collector duct & fine mist discharge arm |
Chip conveyor | Through-spindle bushing |
3-colour signal tower | RS232C |
Cut-off tool breakage detector | Drill breakage detector |
Auto shutter | Unloader |