Having realised the innovative machining technology of “low frequency vibration cutting”, which is completely different from conventional ultrasonic vibration cutting, the VC03 can handle a diverse range of machining geometries and materials with its special control technology, and alleviates various problems including entanglement of chips and built-up edges.
In combination with the “machine construction for high accuracy” inherited from the GN series, this opens up new possibilities in
machining technology.
VC03 | ||
Machining capacity | ||
Max. Work diameter | Pull type collet chuck | 40 mm dia. |
Fixed type collet chuck | 35 mm dia. | |
Fine precision air chuck | 45 mm dia. | |
Power chuck | 45 mm dia. | |
Diaphragm chuck | 45 mm dia. | |
Max. Machining length | 50 mm | |
Max. work length with loader | 40 mm | |
Spindle | ||
Number of spindles | 1 | |
Spindle nose | Special flat | |
Through hole diameter | 17 mm dia. | |
Inner diameter of draw tube | 11 mm dia. | |
Spindle speed range | 8,000 min-1 | |
Slide | ||
Number of Tool Platens | 1 | |
Type | Horizontal linear tool platen | |
Control axis | 2-Axis (Simultaneously X, Z) | |
Slide travel | X-axis | 180 mm |
Z-axis | 200 mm | |
Rapid feed rate | X-axis | 20 m/min |
Z-axis | 30 m/min | |
Tools | ||
Shank size of square turning tool | 10, 12, (16) mm sq. | |
Number of tools | Standard | 5 |
Diameter of drill shank | 20mm dia. | |
Motor | ||
Spindle drive | 15 min./ Cont. | 3.7/2.2kw |
Coolant pump | 0.18kw | |
Coolant | ||
Tank type | Separate type | |
Tank capacity | 90L | |
Spindle Cooling device | ||
Tank capacity | Oil Viscosity VG10 | 7L |
Air supply | ||
Air pressure supply | 0.5 Mpa (5 kgf/ cm2) | |
Lubricating system | ||
Tank capacity | Oil Viscosity VG32 | 1L |
Equipment power supply | ||
Capacity | 11 KVA | |
Machine dimensions | ||
Spindle center height | 875 mm | |
Machine hight | 1,705 mm | |
Floor space | Width | 700 mm |
Depth | 1,683 | |
Machine weight | 1,500 kg | |
Others |