Innovative mill-turn centre ANX opens up a new era.
The latest model ANX features functions that open up a new era for mill-turn centres. Now a fixed head lathe from Miyano brand is equipped with LFV technology for the first time
utilitising a Fanuc control. This solves the problem of swarf management that has persisted for many years.
Item | ANX-42SYY |
Machining capacity | |
Maximum machining length | 130 mm |
Bar capacity, round SP1, SP2 | 42 mm Dia. |
Slide stroke | |
Turret slide HD1 X1 | 140 mm |
Z1 | 315 mm |
Y1 | 70 (±35) mm |
Turret slide HD2 X2 | 140 mm |
Z2 | 430 mm |
Y2 | 70 (±35) mm |
Spindle No.2 X3 | 240 (±120) |
Z3 | 440 mm |
Spindles | |
Number of spindles | 2 |
Spindle speed SP1, SP2 | 6,000 min-1 |
Inner diameter of draw tube SP1, SP2 | 46 mm Dia. |
Collet chuck model SP1, SP2 | DIN 173E(42 mm Dia.), HAINBUCH, H-S20 |
Power chuck model SP1, SP2 | 5″ Power chuck |
Cutting capability SP1, SP2 | Drill 20 mm Dia. Tap M12 x 1.75 |
Spindle indexing | |
Minimum indexing command SP1, SP2 | 0.001° |
Turret | |
Number of turrets | 2 |
Number of tool stations HD1, HD2 | 12 St. |
Distance across flat HD1, HD2 | 300 mm |
Maximum index clearance HD1, HD2 | 505 mm Dia. |
Tool shank size | 20 mm Sq. |
I.D tool hole size | 25 mm Dia. |
Revolving tool | |
Number of rev.tool installed | Max.12/ 12 |
Rev.tool drive type | Single clutch drive |
Rev.tool speed | 6000 min-1 |
Cutting capability | Drill Max. 12 mm Dia. Tap Max. M8 x 1.25 |
Rapid traverse rate | |
Rapid traverse rate X1, X2, X3 | 24 m/ min. |
Z1, Z2 | 24 m/ min. |
Y1, Y2 | 18 m/ min. |
Z3 | 30 m/ min. |
Motor for slide X1, X2, X3 | 1.8 kw |
Z1, Z2, Z3 | 1.2 kw |
Y1, Y2 | 1.2 kw |
Motor for spindle SP1, SP2 | 11/ 7.5 kw (10 min./ cont.) |
Motor for rev.tool HD1, HD2 | 2.2 kw |
Motor for coolant pump | 0.18 x 2 |
Motor for medium-pressure coolant (2 MPa) | 1.5 kw (50/60 Hz) |
Power supply | |
Voltage | AC 200/ 220 + 5 % – 10 % 50/ 60 Hz±1 % |
Capacity | 34 KVA |
Air supply | 0.5 Mpa |
Fuse | 125 A |
Tank capacity | |
Hydraulic oil capacity | 18 L |
Lubricating oil capacity | 2 L |
Coolant tank capacity | 280 L |
Machine dimensions | |
Machine height | 1,900 mm |
Floor space | 2,650 x 1,630 mm |
Machine weight | 6,200 kg |
Case Studies
See what people have said about this machine...
06/ 01/ 23
High-Level Turning Technology Raises Subcontractor’s Productivity
Prismatic machining on BT30 and BT40 machining centres accounts for a majority of throughput at the Mildenhall factory of subcontractor CTPE, which produces complex, high precision components for the medical,…